|
|||||
| TOP FUEL | TOP GAS | Nitro Eliminator | A CLASS | B CLASS | |
| (Heads Up) | (Heads Up) | ET | ET | ||
| WIN | $3,500.00 | $1,800.00 | $1,200.00 | $600.00 | $300.00 |
| R/U | 1,500.00 | 900.00 | 600.00 | 300.00 | 150.00 |
| S/F(2) | 500.00 | 300.00 | 150.00 | 100.00 | 50.00 |
| Q/F(4) | 200.00 | 150.00 | 75.00 | 50.00 | 25.00 |
| ENTRY | $30 + GATE | $25 + GATE | $20 + GATE | $10 + GATE | $5 + GATE |
| Trophies in All Classes | 1/4 Mile Racing |
||||
| Saturday's Top Fuel Qualifying Money | |||||
| The first 6 of the 8 bike field will be "LOCKED IN" | |||||
| LOW E.T. | Number 2 | Number 3 | Number 4 | Number 5 | Number 6 |
| $600.00 | $500.00 | $400.00 | $300.00 | $200.00 | $100.00 |
In compliance with insurance regulations, all racers must wear helmets, jackets, boots, full finger gloves and eye protection. |
|||||
RULES AND REGULATIONS |
|||||
| Leave all
hassles and problems outside or you will be towed away by ASGARD MC
and Sheriff's Department at owner's expense. Tattooing must comply with Mississippi law. No Dogs. |
|||||
FOR SAFETY REASONS, NO GOLF CARTS OR ATVs EXCEPT FOR DISABLED. ARM BANDS MUST BE WORN AT ALL TIMES. |
|||||
|
RECOMMENDED FOR ADULTS ONLY. NO DOGS ALLOWED. |
|||||
|
|
|||||
|
Click on picture to
see larger version. |
|||||
|
|
|
Asgard
MC, Inc.
General
and
FAX: |
Gulfport Dragway
Races: (228) 863-4408 |
|
|
|
| | Map | Timetable | Racing | Bikes | Babes | Links | Pictures | Sponsors | |
| webmaster contact | |