|
|||||||||||||||||
| FRIDAY, MAY 23, 2008 | |||||||||||||||||
|
|||||||||||||||||
| SATURDAY, MAY 24, 2008 | |||||||||||||||||
| 10:00 a.m. | All registrations open. (Drag Races, Contests, Bike Show) | ||||||||||||||||
| 11:00 a.m. | ALL-HARLEY DRAG RACE TIME TRIALS begin. | ||||||||||||||||
| 11:00 a.m. | Top Fuel qualifying | ||||||||||||||||
| 1:00 p.m. | Free BIKE SHOW begins (free
entry). Trophies for 1st, 2nd, 3rd, and Best of Show. |
||||||||||||||||
| 2:00 p.m. | Registration ends for SLOW RACE. | ||||||||||||||||
| 2:15 p.m. | SLOW RACE ($5.00 entry). | ||||||||||||||||
| 3:00 p.m. | Registration ends for BIKE SHOW and BARREL RACE. | ||||||||||||||||
| 3:15 p.m. | BARREL RACE ($5.00 entry). | ||||||||||||||||
| 4:15 p.m. | Registration ends for WEENIE BITE. | ||||||||||||||||
| 4:30 p.m. | WEENIE BITE CONTEST ($5.00 entry). | ||||||||||||||||
| 5:00 p.m. | DRAG RACES & BIKE SHOW ends. | ||||||||||||||||
| 6:00 p.m. | Registration ends for BIKINI CONTEST. | ||||||||||||||||
| 6:15 p.m. | BIKINI CONTEST (free entry). $200.00 First Prize; $100.00 Runner-up. |
||||||||||||||||
| 7:00 p.m. | LIVE MUSIC (free). | ||||||||||||||||
| SUNDAY, MAY 25, 2008 | |||||||||||||||||
| 9:00 a.m. | CMA Morning Service. | ||||||||||||||||
| 10:00 a.m. | FLAG RAISING CEREMONY. | ||||||||||||||||
| 10:30 a.m. | DRAG RACE TIME TRIALS start. | ||||||||||||||||
| 1:00 p.m. | Time Trials End. | ||||||||||||||||
| 2:00 p.m. | Registration ends for DRAG RACE. | ||||||||||||||||
| 2:45 p.m. | Registration ends for TATTOO CONTEST. | ||||||||||||||||
| 3:00 p.m. | TATTOO CONTEST ($10.00 entry) | ||||||||||||||||
| 6:00 p.m. | TROPHIES/AWARDS PRESENTATIONS. | ||||||||||||||||
| 7:00 p.m. | Registration ends for WET T-SHIRT CONTEST. | ||||||||||||||||
| 7:15 p.m. | WET T-SHIRT CONTEST (free entry). | ||||||||||||||||
| 8:00 p.m. until ... | LIVE MUSIC AND PARTY | ||||||||||||||||
| MONDAY, MAY 26, 2008 | |||||||||||||||||
| 9:00 a.m. until ... | FAREWELLS AND GOOD-BYES | ||||||||||||||||
| ANY TIME CHANGES WILL BE ANNOUNCED. | |||||||||||||||||
|
If you have
questions, need help or assistance:
|
|||||||||||||||||
|
|||||||||||||||||
|
|
|
Asgard
MC, Inc.
General
and
FAX: |
Gulfport Dragway
Races: (228) 863-4408 |
|
|
|
| | Map | Timetable | Racing | Bikes | Babes | Links | Pictures | Sponsors | |
| webmaster contact | |